Index: zzz_spx.txt
erstellt am: Tue Jun 3 22:01:01 2025

Abstand sma2000.03


TrendbestimmungMarktphaseTiming-Modelle
nrdatumsp500
close
17
Tage
43
Tage
120
Tage
neues
17
Tage
H/T
neues
43
Tage
H/T
neues
120
Tage
H/T
Markt
Phase
Dauer
Tage
vixtrin
NYSE
>2/3
trinq
NASDAQ
>2/3
updown
Vol-ratio
<0.6
AD
Summation
<-750
NewHighs
<-15
NewLows
>15
MagigTVolatilitaets
Modell
>1.4*gd100
Trend-
qualitaets
Modell
>80%
sp500>sma200
%ausverkauft
nyse/nasdaq
handeln
12622025-01-075909.03 -1 1 1 bull, reif 287 17.82 0.58 0.2497 0.93 45 0.59 0.31 1601 ok 0 100.00/30.95
12632025-01-085918.25 -1 1 1 bull, reif 288 17.70 1.18 1.1603 0.93 434 0.70 0.28 1609 ok 0 100.00/34.83
12642025-01-105827.04 -1 -1 1 -1 -1 bull, reif 289 19.54 0.81 0.3408 0.93 423 0.49 0.74 1623 ok 0 100.00/69.56 Trendfolge
12652025-01-135836.22 -1 -1 1 -1 -1 bull, reif 290 19.19 0.91 0.9505 0.92 655 0.51 0.87 1498 ok 0 100.00/53.04
12662025-01-145842.91 -1 -1 1 bull, reif 291 18.71 1.17 0.9629 0.92 184 -0.15 1.81 1562 ok 0 100.00/57.01
12672025-01-155949.91 -1 -1 1 bull, reif 292 16.12 1.33 0.9819 0.91 -86 -0.24 2.19 1442 ok 0 100.00/44.69
12682025-01-165937.34 -1 -1 1 bull, reif 293 16.60 0.9 0.767 0.91 241 0.68 1.51 1494 ok 0 100.00/23.59
12692025-01-175996.66 -1 -1 1 bull, reif 294 15.97 1.05 0.8178 0.91 49 0.51 1.19 1511 ok 0 100.00/41.65
12702025-01-216049.24 1 -1 1 1 bull, reif 295 15.06 1.3 1.2902 0.91 114 1.30 0.22 1549 ok 0 100.00/32.25
12712025-01-226086.37 1 1 1 1 1 1 bull, reif 296 15.10 1.09 0.5342 0.92 645 1.97 0.20 1612 ok 0 100.00/36.70
12722025-01-236118.71 1 1 1 1 1 1 bull, reif 297 15.02 0.64 0.984 0.93 661 2.34 0.26 1642 ok 0 100.00/42.74
12732025-01-246101.24 1 1 1 1 1 1 bull, reif 298 14.85 0.98 0.6294 0.93 919 2.79 0.21 1514 ok 0 100.00/41.65
12742025-01-276012.28 1 1 1 bull, reif 299 17.90 1.16 1.2008 0.93 909 3.02 0.26 1561 ok 0 100.00/37.44
12752025-01-286067.7 1 1 1 bull, reif 300 16.41 1.0 0.5379 0.91 378 2.68 0.28 1596 ok 0 100.00/63.56
12762025-01-296039.31 1 1 1 bull, reif 301 16.56 0.71 1.1227 0.91 391 2.79 0.20 1616 ok 0 100.00/35.35
12772025-01-306071.17 1 1 1 bull, reif 302 15.84 1.39 0.879 0.90 162 2.89 0.20 1488 ok 0 100.00/60.34
12782025-01-316040.53 1 1 1 bull, reif 303 16.43 1.41 0.4614 0.90 146 2.62 0.20 1540 ok 0 100.00/31.08
12792025-02-035994.57 1 1 1 bull, reif 304 18.62 1.03 0.4726 0.89 211 2.37 0.20 1568 ok 0 100.00/46.40
12802025-02-046037.88 1 1 1 bull, reif 305 17.21 1.23 0.888 0.87 -187 1.74 0.82 1630 ok 0 100.00/52.87
12812025-02-056061.48 1 1 1 bull, reif 306 15.77 1.53 1.2046 0.88 -217 1.29 0.91 1504 ok 0 100.00/27.84
12822025-02-066083.57 1 1 1 bull, reif 307 15.50 1.05 0.5873 0.88 80 1.53 0.96 1528 ok 0 100.00/36.88
12832025-02-076025.99 1 1 1 bull, reif 308 16.54 0.76 0.4162 0.88 235 1.81 1.00 1574 ok 0 100.00/39.64
12842025-02-106066.44 1 1 1 bull, reif 309 15.81 0.9 0.439 0.88 261 2.24 0.56 1596 ok 0 100.00/51.44
12852025-02-116068.5 1 1 1 bull, reif 310 16.02 1.03 0.7007 0.89 192 2.17 0.45 1618 ok 0 100.00/25.43
12862025-02-126051.97 1 1 1 bull, reif 311 15.89 0.49 0.4267 0.90 -60 1.69 0.66 1640 ok 0 100.00/51.20
12872025-02-136115.07 1 1 1 bull, reif 312 15.10 1.34 0.8024 0.91 30 1.54 0.97 1675 ok 0 100.00/36.90
12882025-02-146114.63 1 1 1 bull, reif 313 14.77 1.33 0.825 0.91 221 1.67 0.95 1697 ok 0 100.00/23.37
12892025-02-186129.58 1 1 1 1 1 1 bull, reif 314 15.35 0.63 0.4669 0.91 265 1.96 0.87 1715 ok 0 100.00/41.67
12902025-02-196144.15 1 1 1 1 1 1 bull, reif 315 15.27 0.87 0.5007 0.92 184 2.15 0.74 1739 ok 0 100.00/29.82
12912025-02-206117.52 1 1 1 bull, reif 316 15.66 0.85 0.7579 0.93 -33 2.06 0.56 1769 ok 0 100.00/39.55
12922025-02-216013.13 1 1 1 bull, reif 317 18.21 1.11 0.5845 0.91 -332 1.93 0.56 1780 ok 0 100.00/56.22
12932025-02-245983.25 -1 1 1 -1 bull, reif 318 18.98 0.99 1.1297 0.90 71 2.02 0.56 1774 ok 0 100.00/63.97 Trendfolge
12942025-02-255955.25 -1 1 1 -1 bull, reif 319 19.43 1.69 1.2743 0.89 405 1.73 1.57 1635 ok 0 100.00/68.18 Trendfolge
12952025-02-265956.06 -1 1 1 bull, reif 320 19.10 0.94 0.857 0.87 279 1.66 1.60 1668 ok 0 100.00/66.78
12962025-02-275861.57 -1 1 1 -1 bull, reif 321 21.13 0.94 0.9013 0.87 120 1.22 1.84 1557 ok 0 100.00/39.58 Trendfolge
12972025-02-285954.5 -1 1 1 -1 bull, reif 322 19.63 0.87 0.7286 0.83 61 0.40 2.17 1590 ok 0 100.00/70.68 Trendfolge
12982025-03-035849.72 -1 1 1 -1 bull, reif 323 22.78 1.55 0.9859 0.84 204 0.64 1.29 1624 ok 0 100.00/31.64 Trendfolge
12992025-03-045778.15 -1 -1 1 -1 -1 bull, reif 324 23.51 0.98 0.609 0.82 461 1.21 1.10 1680 ok 0 100.00/77.00 Trendfolge
13002025-03-055842.63 -1 -1 1 bull, reif 325 21.93 0.66 0.6404 0.82 -17 -0.09 2.81 1715 ok 0 100.00/48.89
13012025-03-065738.52 -1 -1 1 -1 -1 bull, reif 326 24.87 0.86 0.9088 0.85 63 0.09 2.76 1736 keine Trendsig. 0 100.00/23.99
13022025-03-075770.2 -1 -1 1 -1 -1 bull, reif 327 23.37 0.66 0.519 0.84 -263 0.12 2.38 1755 ok 0 100.00/65.77 Trendfolge
13032025-03-105614.56 -1 -1 -1 -1 -1 -1 bull, reif 328 27.86 0.86 0.6496 0.85 -360 0.12 2.52 1766 keine Trendsig. 0 100.00/28.98
13042025-03-115572.07 -1 -1 -1 -1 -1 -1 baer, jung 0 26.92 0.89 0.6375 0.84 -652 1.17 0.64 1777 keine Trendsig. 0 100.00/74.72
13052025-03-125599.3 -1 -1 -1 baer, jung 1 24.23 1.19 0.758 0.83 -550 0.99 0.60 1784 ok 0 100.00/41.18
13062025-03-135521.52 -1 -1 -1 -1 -1 -1 baer, jung 2 24.66 1.04 0.8975 0.86 -493 0.44 0.53 1810 ok 0 100.00/34.31 Countertrend
13072025-03-145638.94 -1 -1 -1 baer, jung 3 21.77 0.53 0.678 0.86 -269 0.11 0.62 1810 ok 0 100.00/71.02
13082025-03-175675.12 -1 -1 -1 baer, jung 4 20.51 0.6 1.3224 0.86 -103 0.12 0.63 1824 ok 0 100.00/18.78
13092025-03-185614.66 -1 -1 -1 baer, jung 5 21.70 0.79 0.9174 0.89 197 0.29 0.48 1835 ok 0 100.00/34.83
13102025-03-195675.29 -1 -1 -1 baer, jung 6 19.90 0.87 0.8052 0.87 125 0.62 0.48 1831 ok 0 100.00/63.77
13112025-03-205662.89 -1 -1 -1 baer, jung 7 19.80 1.22 0.6044 0.90 457 0.78 0.27 1808 ok 0 100.00/25.12
13122025-03-215667.56 -1 -1 -1 baer, jung 8 19.28 1.02 0.7328 0.89 151 0.85 0.24 1817 ok 0 100.00/50.93
13132025-03-245767.57 -1 -1 -1 baer, jung 9 17.48 0.74 0.5614 0.82 -366 0.80 0.49 1822 ok 0 100.00/50.97
13142025-03-255776.65 -1 -1 -1 baer, jung 10 17.15 1.01 0.8471 0.86 -8 0.90 0.45 1843 ok 0 100.00/21.72
13152025-03-265712.2 -1 -1 -1 baer, jung 11 18.33 0.78 0.3763 0.83 -211 0.89 0.42 1853 ok 0 100.00/57.41
13162025-03-275693.31 -1 -1 -1 baer, jung 12 18.69 1.12 0.6088 0.82 -189 0.83 0.41 1843 ok 0 100.00/44.79
13172025-03-285580.94 -1 -1 -1 baer, jung 13 21.65 1.66 0.826 0.83 -130 0.63 0.19 1830 ok 0 100.00/42.51
13182025-03-315611.85 -1 -1 -1 -1 -1 -1 baer, jung 14 22.28 0.65 1.0158 0.80 -312 0.81 0.22 1824 ok 0 100.00/77.40
13192025-04-015633.07 -1 -1 -1 baer, jung 15 21.77 1.19 0.7454 0.80 -365 0.23 1.40 1861 ok 0 100.00/65.16
13202025-04-025670.97 -1 -1 -1 baer, jung 16 21.51 0.89 0.5838 0.87 -91 -0.51 3.04 1713 ok 0 100.00/40.80
13212025-04-035396.52 -1 -1 -1 -1 -1 -1 baer, jung 17 30.02 1.1 0.49 0.88 -434 -0.70 3.82 1578 keine Trendsig. 0 100.00/21.28
13222025-04-045074.08 -1 -1 -1 -1 -1 -1 baer, jung 18 45.31 1.31 0.8624 0.86 -537 -1.16 5.80 1456 keine Trendsig. 0 100.00/71.14
13232025-04-075062.25 -1 -1 -1 -1 -1 -1 baer, jung 19 46.98 0.51 0.4699 0.81 -993 -4.92 15.79 1543 keine Trendsig. 0 100.00/82.54 Countertrend
13242025-04-084982.77 -1 -1 -1 -1 -1 -1 baer, jung 20 52.33 2.51 1.3219 0.80 -1381 -9.64 19.61 1634 keine Trendsig. 0 100.00/49.68 Countertrend
13252025-04-095456.9 -1 -1 -1 bull, jung 0 33.62 0.22 1.3961 0.79 -883 -9.70 15.21 1675 keine Trendsig. 0 100.00/81.62 Countertrend
13262025-04-105268.05 -1 -1 -1 bull, jung 1 40.72 0.72 0.5702 0.84 -799 -12.61 15.36 1710 keine Trendsig. 0 100.00/20.67 Countertrend
13272025-04-115363.36 -1 -1 -1 bull, jung 2 37.56 0.54 1.0796 0.82 -835 -8.68 13.69 1578 keine Trendsig. 0 100.00/69.88 Countertrend
13282025-04-145405.97 -1 -1 -1 bull, jung 3 30.89 1.04 0.6825 0.82 -768 -2.18 5.59 1586 keine Trendsig. 0 100.00/35.12 Countertrend
13292025-04-155396.63 -1 -1 -1 bull, jung 4 30.12 1.32 0.9784 0.86 -374 -1.92 5.60 1631 ok 0 100.00/20.30
13302025-04-165275.7 -1 -1 -1 bull, jung 5 32.64 1.46 1.6424 0.89 64 0.17 1.10 1654 keine Trendsig. 0 100.00/44.62
13312025-04-175282.7 -1 -1 -1 bull, jung 6 29.65 0.88 1.0957 0.89 406 0.68 0.18 1665 ok 0 100.00/76.72
13322025-04-215158.2 -1 -1 -1 bull, jung 7 33.82 1.06 0.7925 0.92 139 0.69 0.25 1667 keine Trendsig. 0 100.00/35.90
13332025-04-225287.76 -1 -1 -1 bull, jung 8 30.57 1.03 0.9835 0.88 119 0.92 0.33 1694 ok 0 100.00/67.26
13342025-04-235375.86 -1 -1 -1 bull, jung 9 28.45 1.29 0.633 0.92 482 0.94 0.35 1706 ok 0 100.00/18.24
13352025-04-245484.77 -1 -1 -1 bull, jung 10 26.47 1.19 1.1887 0.91 504 0.81 0.41 1572 ok 0 100.00/17.97
13362025-04-255525.21 -1 -1 -1 bull, jung 11 24.84 1.24 0.6505 0.91 226 0.90 0.27 1599 ok 0 100.00/25.97
13372025-04-285528.75 1 -1 -1 1 bull, jung 12 25.15 0.7 0.3714 0.91 54 0.90 0.18 1600 ok 0 100.00/35.97
13382025-04-295560.83 1 -1 -1 1 bull, jung 13 24.17 1.15 0.4018 0.94 316 0.67 0.32 1625 ok 0 100.00/22.54
13392025-04-305569.06 1 -1 -1 1 bull, jung 14 24.70 1.16 0.9125 0.94 88 0.76 0.23 1635 ok 0 100.00/20.43
13402025-05-015604.14 1 -1 -1 1 bull, jung 15 24.60 1.16 0.8039 0.94 41 0.53 0.27 1653 ok 0 100.00/53.60
13412025-05-025686.67 1 -1 -1 1 bull, jung 16 22.68 0.79 0.9554 0.93 -262 0.43 0.35 1525 ok 0 100.00/39.44
13422025-05-055650.38 1 -1 -1 bull, jung 17 23.64 0.89 0.7548 0.94 -6 0.85 0.23 1553 ok 0 100.00/25.82
13432025-05-065606.91 1 -1 -1 bull, jung 18 24.76 0.99 0.799 0.92 -276 1.07 0.23 1569 ok 0 100.00/57.19
13442025-05-075631.28 1 -1 -1 bull, jung 19 23.55 1.33 0.8323 0.92 -370 0.99 0.34 1586 ok 0 100.00/59.20
13452025-05-085663.94 1 -1 -1 1 bull, jung 20 22.48 0.73 0.7456 0.91 -352 1.00 0.28 1612 ok 0 100.00/41.05
13462025-05-095659.91 1 -1 -1 bull, nachhlt 21 21.90 0.88 0.6397 0.90 -18 1.16 0.32 1638 ok 0 100.00/25.75
13472025-05-125844.19 1 1 -1 1 1 bull, nachhlt 22 18.39 0.81 0.5943 0.91 415 1.26 0.36 1658 ok 0 100.00/40.03
13482025-05-135886.55 1 1 -1 1 1 bull, nachhlt 23 18.22 0.93 0.7219 0.93 762 1.77 0.31 1694 ok 0 100.00/17.31
13492025-05-145892.58 1 1 -1 1 1 bull, nachhlt 24 18.62 0.77 0.3182 0.92 630 1.67 0.30 1712 ok 0 100.00/34.45
13502025-05-155916.93 1 1 -1 1 1 bull, nachhlt 25 17.83 1.62 1.3224 0.93 810 1.74 0.33 1734 ok 0 100.00/35.28
13512025-05-165958.38 1 1 -1 1 1 bull, nachhlt 26 17.24 0.72 0.6907 0.93 983 1.88 0.34 1744 ok 0 100.00/49.34
13522025-05-195963.6 1 1 -1 1 1 bull, nachhlt 27 18.14 1.02 0.7646 0.94 858 2.06 0.33 1604 ok 0 100.00/28.20
13532025-05-205940.46 1 1 -1 bull, nachhlt 28 18.09 0.93 0.7069 0.94 577 2.03 0.37 1481 ok 0 100.00/43.40
13542025-05-215844.61 1 1 -1 bull, nachhlt 29 20.87 1.08 0.3542 0.94 339 2.36 0.27 1519 ok 0 100.00/42.90
13552025-05-225842.01 1 1 -1 bull, nachhlt 30 20.28 1.02 0.714 0.91 -59 1.97 0.26 1403 ok 0 100.00/60.15
13562025-05-235802.82 1 1 -1 bull, nachhlt 31 22.29 0.91 0.848 0.91 -386 1.37 0.68 1471 ok 0 100.00/41.91
13572025-05-275921.54 1 1 -1 bull, nachhlt 32 18.96 1.06 0.4946 0.91 -678 0.85 0.70 1527 ok 0 100.00/55.24
13582025-05-285888.55 1 1 -1 bull, nachhlt 33 19.31 0.9 0.5952 0.92 -276 1.25 0.65 1572 ok 0 100.00/16.55
13592025-05-295912.17 1 1 -1 bull, nachhlt 34 19.18 1.3296 0.6655 0.90 -276 1.30 0.52 1608 ok 0 100.00/54.17
13602025-05-305911.69 1 1 -1 bull, nachhlt 35 18.57 0.9503 1.1062 0.90 -187 1.60 0.27 1490 ok 0 100.00/31.92
13612025-06-025935.94 1 1 -1 bull, nachhlt 36 18.36 0.7028 0.6744 0.89 -318 1.29 0.16 1541 ok 0 100.00/62.76
13622025-06-035970.38 1 1 -1 1 1 bull, nachhlt 37 17.73 1.0478996 0.7936776 0.90 -323 1.31 0.19 1597 ok 0 100.00/42.75


Marktrichtung:
Trendbestimmung: 17 Tage (gruen/rot), 43 Tage (hellblau/dunkelblau), Tage 120 (grau/schwarz)) Hoch/Tief
Marktphasenbestimmung:<=20: jung, >20:nachhaltig, >200:reif
ndx
IWM
compq
indu
Trendqualitaetsmodell:
80% der S&P500 Aktien muessen ueber sma200 liegen, aber hoechstens 65 Tage.
Aktuell (2025-06-03): 0 Tage ueber 80 %
sp500:49.4 / 68.4
nyse   :42.0 / 64.0
Datenquelle: stockcharts.com
$NYA200R und $SPXA200R
VIX-Strech Modell
Signal bei:
17Tage Tief
gd12(vix)>10%Strechband
neues 17 oder 43 Tage Tief
ausser gd100(vix)>40%Strechband
Datenquelle: stockcharts.com
$vix
TRIN NYSE
close: 2...3 und neues 17 Tage Tief
close > 3 und kurzfristiger Trend abwaerts
Datenquelle: stockcharts.com
$trin
TRIN NASDAQ:
close: 2...3 und neues 17 Tage Tief
close > 3 und kurzfristiger Trend abwaerts
Datenquelle: stockcharts.com
$trinq
UP/Down Volume Ratio:
= GD5 von (sumUp NYSE+sumUP NAS)/(sumDown NYSE+sumDown NAS)
Signal bei: < 0.6 und 17Tage Tief
stockcharts:
$NYUPV, $NYDNV, $NAUPV, $NADNV
AD Summation
Summe ueber Periode 5 (Adv Issues NYSE + Adv Issues NAS - Dec Issues Nyse - Dec Issues NAS)/(2*5)
Signal, wenn < -750 und 17Tage Tief
Datenquelle: stockcharts.com
$NYADV=NYSE - Issues Advancing, $NYDEC=NYSE - Issues Declining, $NYADU=NYSE - Issues Unchanged
$NAADV=Nasdaq - Issues Advancing, $NADEC=Nasdaq - Issues Declining, $NAADU=Nasdaq - Issues Unchanged
Net-New-Highs (Countertrend, 43- oder 120 Tage Tief)
100*GD5(52wH-52wL)/(AdvIssuesNYSE+DecIssuesNYSE+UNCHIssuesNYSE)
< 15 aber > als Vortag
langfristig abwaerts, am Vortag ein 43-Tage Tief
nachhaltig, aber oft zu spaet Datenquelle: stockcharts.com
$NYHGH=NYSE - New 52-Week Highs
Net-New-Lows
> 15%, im Baerenmarkt > 20% und im Baerenmarkt > 90 Tage 25%
100*GD(52wL/(Adv+Dec+Unc), x) mit x=2
Datenquelle: stockcharts.com
$NYLOW=NYSE - New 52-Week Lows
Magic_T, Divergenzen, Trendfolge+Countertrend
ausverkauft 95 %
aktuell sp500 am 2025-06-03: 100.00
stockcharts:
$NYDPV/($NYUPV+$NYDNV)