pattern: doublebottom_downtrend
Underlying Ticker days_ago details last_update last_close
Avery Dennison AVY 3 2026-06-22 157.435
Teledyne Technologies TDY 4 2026-06-22 616.62
Truist Financial TFC 12 2026-06-22 48.75
Salesforce CRM 16 2026-06-22 150.14
Labcorp LH 20 2026-06-22 254.32
Chevron Corporation CVX 24 2026-06-22 175.13
TKO Group Holdings TKO 26 2026-06-22 197.38
Berkshire Hathaway BRK.B 29 2026-06-22 488.92
First Solar FSLR 35 2026-06-22 263.075
Church & Dwight CHD 38 2026-06-22 93.73
Philip Morris International PM 42 2026-06-22 173.12
Datadog DDOG 43 2026-06-22 221.45
Best Buy BBY 44 2026-06-22 76.04
Cadence Design Systems CDNS 46 2026-06-22 389.14
Skyworks Solutions SWKS 47 2026-06-22 76.25
2026-06-22 22:37 CET