pattern: doublebottom_uptrend
Underlying Ticker days_ago details last_update last_close
Analog Devices ADI 1 2026-06-22 445.55
Evergy EVRG 4 2026-06-22 83.23
Packaging Corporation of America PKG 5 2026-06-22 234.14
Apollo Global Management APO 5 2026-06-22 135.25
Target Corporation TGT 6 2026-06-22 129.77
Darden Restaurants DRI 7 2026-06-22 211.99
TJX Companies TJX 8 2026-06-22 164.3
Prologis PLD 9 2026-06-22 143.81
Ralph Lauren Corporation RL 9 2026-06-22 410.74
Ares Management ARES 9 2026-06-22 125.915
Incyte INCY 11 2026-06-22 103.69
Bunge Global BG 13 2026-06-22 111.43
Block, Inc. XYZ 15 2026-06-22 73.07
FactSet FDS 16 2026-06-22 218.61
Workday, Inc. WDAY 23 2026-06-22 113.015
W. R. Berkley Corporation WRB 24 2026-06-22 67.125
Costco COST 27 2026-06-22 951.28
Monster Beverage MNST 30 2026-06-22 93.03
Akamai Technologies AKAM 32 2026-06-22 120.745
Waters Corporation WAT 33 2026-06-22 358.3
NXP Semiconductors NXPI 37 2026-06-22 323.5
Centene Corporation CNC 38 2026-06-22 63.675
Alphabet Inc. (Class A) GOOGL 39 2026-06-22 349.67
Alphabet Inc. (Class C) GOOG 39 2026-06-22 348.74
Baker Hughes BKR 41 2026-06-22 59.14
Norfolk Southern NSC 41 2026-06-22 304.0
HP Inc. HPQ 43 2026-06-22 23.53
Globe Life GL 44 2026-06-22 172.19
Steel Dynamics STLD 44 2026-06-22 250.91
Marriott International MAR 45 2026-06-22 384.22
Hilton Worldwide HLT 45 2026-06-22 342.935
Simon Property Group SPG 45 2026-06-22 214.47
Northern Trust NTRS 47 2026-06-22 175.565
Morgan Stanley MS 47 2026-06-22 227.27
2026-06-22 23:06 CET