pattern: triangle_falling
Underlying Ticker days_ago details last_update last_close
Iron Mountain IRM 4 2026-06-22 131.88
Ametek AME 5 2026-06-22 241.53
CenterPoint Energy CNP 5 2026-06-22 43.125
Cummins CMI 5 2026-06-22 724.92
Trane Technologies TT 5 2026-06-22 491.395
Weyerhaeuser WY 6 2026-06-22 24.23
NextEra Energy NEE 7 2026-06-22 86.1
ConocoPhillips COP 7 2026-06-22 109.725
Realty Income O 7 2026-06-22 60.585
Amgen AMGN 7 2026-06-22 344.66
Johnson & Johnson JNJ 8 2026-06-22 231.345
Packaging Corporation of America PKG 9 2026-06-22 234.14
Kenvue KVUE 9 2026-06-22 17.87
Regency Centers REG 9 2026-06-22 77.33
Procter & Gamble PG 11 2026-06-22 147.77
U.S. Bancorp USB 11 2026-06-22 58.685
Pfizer PFE 11 2026-06-22 25.08
Eversource Energy ES 12 2026-06-22 70.135
C.H. Robinson CHRW 13 2026-06-22 187.05
Equinix EQIX 13 2026-06-22 1115.6
Fastenal FAST 14 2026-06-22 46.11
Amphenol APH 16 2026-06-22 166.075
United Parcel Service UPS 17 2026-06-22 107.2
Smurfit Westrock SW 17 2026-06-22 45.425
General Motors GM 19 2026-06-22 80.44
Gilead Sciences GILD 19 2026-06-22 124.89
Simon Property Group SPG 20 2026-06-22 214.47
TKO Group Holdings TKO 22 2026-06-22 197.38
Chubb Limited CB 24 2026-06-22 325.08
First Solar FSLR 31 2026-06-22 263.075
Avery Dennison AVY 32 2026-06-22 157.435
Deere & Company DE 32 2026-06-22 598.44
Royal Caribbean Group RCL 32 2026-06-22 309.42
Motorola Solutions MSI 36 2026-06-22 392.33
Jack Henry & Associates JKHY 37 2026-06-22 123.425
Church & Dwight CHD 39 2026-06-22 93.73
Hasbro HAS 41 2026-06-22 84.39
Fortive FTV 45 2026-06-22 61.67
Stanley Black & Decker SWK 45 2026-06-22 86.29
Franklin Resources BEN 47 2026-06-22 33.95
Intuitive Surgical ISRG 48 2026-06-22 402.86
Corpay CPAY 48 2026-06-22 347.14
IDEX Corporation IEX 49 2026-06-22 225.39
2026-06-22 23:55 CET