pattern: triangle_flag
Underlying Ticker days_ago details last_update last_close
Corning Inc. GLW 1 2026-06-22 209.78
EchoStar SATS 3 2026-06-22 105.89
Deere & Company DE 3 2026-06-22 598.44
Yum! Brands YUM 4 2026-06-22 150.76
Colgate-Palmolive CL 4 2026-06-22 88.67
General Motors GM 4 2026-06-22 80.44
Southern Company SO 4 2026-06-22 93.42
Wabtec WAB 5 2026-06-22 276.77
Vertex Pharmaceuticals VRTX 5 2026-06-22 466.815
Microchip Technology MCHP 5 2026-06-22 102.725
Vertiv VRT 5 2026-06-22 358.3
Intel INTC 6 2026-06-22 140.99
Emcor EME 6 2026-06-22 869.465
Keysight Technologies KEYS 6 2026-06-22 373.31
Quanta Services PWR 6 2026-06-22 740.97
Garmin GRMN 7 2026-06-22 236.39
Target Corporation TGT 7 2026-06-22 129.77
CMS Energy CMS 8 2026-06-22 73.835
Chubb Limited CB 8 2026-06-22 325.08
Southwest Airlines LUV 9 2026-06-22 48.57
Pfizer PFE 11 2026-06-22 25.08
Cardinal Health CAH 12 2026-06-22 222.725
Regions Financial Corporation RF 12 2026-06-22 28.76
Amgen AMGN 13 2026-06-22 344.66
Edison International EIX 13 2026-06-22 72.205
Entergy ETR 13 2026-06-22 112.235
Snap-on SNA 14 2026-06-22 390.85
Hubbell Incorporated HUBB 14 2026-06-22 539.25
Gilead Sciences GILD 19 2026-06-22 124.89
GE Vernova GEV 20 2026-06-22 1127.3
Darden Restaurants DRI 20 2026-06-22 211.99
Regency Centers REG 22 2026-06-22 77.33
Kimco Realty KIM 22 2026-06-22 24.695
Lilly (Eli) LLY 22 2026-06-22 1103.89
Hershey Company (The) HSY 23 2026-06-22 170.9
McKesson Corporation MCK 23 2026-06-22 745.19
Constellation Brands STZ 24 2026-06-22 141.55
TJX Companies TJX 24 2026-06-22 164.3
CME Group CME 27 2026-06-22 245.185
Sempra SRE 28 2026-06-22 91.615
Hasbro HAS 31 2026-06-22 84.39
Fifth Third Bancorp FITB 32 2026-06-22 53.625
Monster Beverage MNST 32 2026-06-22 93.03
Kenvue KVUE 32 2026-06-22 17.87
DuPont DD 33 2026-06-22 48.15
Tesla, Inc. TSLA 33 2026-06-22 405.03
LyondellBasell LYB 36 2026-06-22 58.505
APA Corporation APA 37 2026-06-22 34.2
Amphenol APH 37 2026-06-22 166.075
Dow Inc. DOW 37 2026-06-22 30.79
2026-06-23 00:02 CET