pattern: triangle_rising
Underlying Ticker days_ago details last_update last_close
Allstate ALL 1 2026-06-22 222.51
Moderna MRNA 3 2026-06-22 59.345
United Airlines Holdings UAL 5 2026-06-22 118.7
Nordson Corporation NDSN 5 2026-06-22 294.905
Teradyne TER 5 2026-06-22 457.24
Invesco IVZ 6 2026-06-22 28.775
Target Corporation TGT 7 2026-06-22 129.77
General Dynamics GD 7 2026-06-22 343.32
Public Storage PSA 9 2026-06-22 320.105
Mondelez International MDLZ 11 2026-06-22 59.51
Expeditors International EXPD 12 2026-06-22 163.16
Phillips 66 PSX 13 2026-06-22 168.42
Northern Trust NTRS 14 2026-06-22 175.565
Cincinnati Financial CINF 20 2026-06-22 172.43
Prologis PLD 20 2026-06-22 143.81
Delta Air Lines DAL 22 2026-06-22 85.96
Goldman Sachs GS 22 2026-06-22 1106.21
Valero Energy VLO 24 2026-06-22 243.785
Walmart WMT 25 2026-06-22 117.16
Costco COST 27 2026-06-22 951.28
Aflac AFL 28 2026-06-22 116.54
Howmet Aerospace HWM 32 2026-06-22 280.4
Elevance Health ELV 32 2026-06-22 394.98
Ametek AME 32 2026-06-22 241.53
Rockwell Automation ROK 33 2026-06-22 478.095
Fortinet FTNT 34 2026-06-22 145.37
Starbucks SBUX 37 2026-06-22 100.15
IDEX Corporation IEX 37 2026-06-22 225.39
Welltower WELL 38 2026-06-22 211.62
Alphabet Inc. (Class A) GOOGL 41 2026-06-22 349.67
Alphabet Inc. (Class C) GOOG 41 2026-06-22 348.74
Johnson Controls JCI 41 2026-06-22 148.31
Tyson Foods TSN 41 2026-06-22 55.51
Emcor EME 44 2026-06-22 869.465
Principal Financial Group PFG 44 2026-06-22 111.21
MGM Resorts MGM 45 2026-06-22 46.58
Ralph Lauren Corporation RL 45 2026-06-22 410.74
CSX Corporation CSX 45 2026-06-22 46.19
Analog Devices ADI 46 2026-06-22 445.55
Airbnb ABNB 47 2026-06-22 139.27
2026-06-23 00:14 CET