pattern: triangle_sym
Underlying Ticker days_ago details last_update last_close
Smurfit Westrock SW 1 2026-06-22 45.425
Dover Corporation DOV 1 2026-06-22 229.4
Eaton Corporation ETN 2 2026-06-22 435.8
Deere & Company DE 3 2026-06-22 598.44
Travelers Companies (The) TRV 4 2026-06-22 310.81
Evergy EVRG 4 2026-06-22 83.23
Align Technology ALGN 5 2026-06-22 173.86
United Parcel Service UPS 6 2026-06-22 107.2
Truist Financial TFC 9 2026-06-22 48.75
Stanley Black & Decker SWK 9 2026-06-22 86.29
Charles River Laboratories CRL 12 2026-06-22 181.49
Regions Financial Corporation RF 12 2026-06-22 28.76
PNC Financial Services PNC 12 2026-06-22 234.72
Edison International EIX 13 2026-06-22 72.205
Teradyne TER 13 2026-06-22 457.24
Fifth Third Bancorp FITB 14 2026-06-22 53.625
Electronic Arts EA 15 2026-06-22 202.96
Citigroup C 15 2026-06-22 145.69
Corpay CPAY 18 2026-06-22 347.14
Norfolk Southern NSC 19 2026-06-22 304.0
Extra Space Storage EXR 20 2026-06-22 146.03
Nordson Corporation NDSN 21 2026-06-22 294.905
Dexcom DXCM 22 2026-06-22 69.07
UDR, Inc. UDR 22 2026-06-22 37.74
Dominion Energy D 24 2026-06-22 68.05
Cincinnati Financial CINF 25 2026-06-22 172.43
Oneok OKE 25 2026-06-22 86.3
Fox Corporation (Class B) FOX 29 2026-06-22 44.92
Verizon VZ 29 2026-06-22 45.36
M&T Bank MTB 32 2026-06-22 227.685
Akamai Technologies AKAM 33 2026-06-22 120.745
Synopsys SNPS 34 2026-06-22 464.595
Carrier Global CARR 36 2026-06-22 71.87
Expeditors International EXPD 36 2026-06-22 163.16
Biogen BIIB 37 2026-06-22 199.65
ConocoPhillips COP 37 2026-06-22 109.725
Yum! Brands YUM 37 2026-06-22 150.76
Viatris VTRS 38 2026-06-22 15.365
C.H. Robinson CHRW 39 2026-06-22 187.05
Union Pacific Corporation UNP 41 2026-06-22 259.97
Elevance Health ELV 42 2026-06-22 394.98
Arch Capital Group ACGL 43 2026-06-22 92.04
Fortinet FTNT 43 2026-06-22 145.37
Chubb Limited CB 44 2026-06-22 325.08
Snap-on SNA 44 2026-06-22 390.85
Walmart WMT 44 2026-06-22 117.16
Ball Corporation BALL 45 2026-06-22 58.2
Ventas VTR 45 2026-06-22 83.015
DuPont DD 45 2026-06-22 48.15
Tapestry, Inc. TPR 45 2026-06-22 149.23
2026-06-23 00:21 CET